Offence
2.31★
avg stars per attack

#2Y9RRQUQP
Points
14
banked
Leaderboard
#66
of 192
LCQ
—
outside top 8
2.31★
avg stars per attack
2.04★
avg stars conceded
33-0-16
wins-draws-losses
| Player | AtkAttacks | 3★ | Avg ★ | Avg % | Fastest 3★ |
|---|---|---|---|---|---|
| #2Y9RRQUQP7 players | |||||
| GR⚡️THE GHO$T⚡ | 49 | 18 | 2.31 | 89.7% | 57s |
| GR⚡BABY✓GROOT⚡ | 46 | 14 | 2.28 | 89.5% | 1m 55s |
| Ghising | 45 | 13 | 2.27 | 87.6% | 1m 53s |
| Ar✨Zero.✨ | 40 | 16 | 2.35 | 88% | 1m 28s |
| GR⚡MyLife⚡ | 32 | 8 | 2.19 | 88.6% | 1m 55s |
| GR⚡SawRose_96⚡ | 28 | 15 | 2.43 | 93% | 1m 46s |
| 這發火球有點帥 | 16 | 9 | 2.44 | 91.6% | 1m 50s |
| #L98UGJQ91 player | |||||
| GR⚡MT.8848 NPL⚡ | 29 | 3 | 2.1 | 79.9% | 2m 29s |
Same name, clan and logo across all 4 stages.
| Stage | Logo | Name | Clan |
|---|---|---|---|
| August Monthly · Ladderfirst | ![]() | GRII | #2Y9RRQUQP |
| August Monthly · Monthly Qualifier | ![]() | GRII | #2Y9RRQUQP |
| September Monthly · Ladder | ![]() | GRII | #2Y9RRQUQP |
| September Monthly · Monthly Qualifier | ![]() | GRII | #2Y9RRQUQP |
| Our attacks | ||||
| 1 | GR⚡SawRose_96⚡ → alexander | ★★ | 82% | 3m 0s |
| 2 | GR⚡️THE GHO$T⚡ → ~AARSH~ | ★★ | 85% | 3m 0s |
| 4 | Ghising → DD | ★★★ | 100% | 2m 2s |
| 5 | GR⚡BABY✓GROOT⚡ → Bhaskar | ★★★ | 100% | 2m 33s |
| 6 | GR⚡MT.8848 NPL⚡ → Chintan | ★★ | 65% | 2m 33s |
| Opponent attacks | ||||
| 3 | alexander → Ghising | ★★ | 73% | 2m 26s |
| 7 | DD → GR⚡BABY✓GROOT⚡ | ★★ | 83% | 2m 5s |
| 8 | Chintan → GR⚡️THE GHO$T⚡ | 0★ | 48% | 1m 53s |
| 9 | Bhaskar → GR⚡MT.8848 NPL⚡ | ★★ | 82% | 3m 0s |
| 10 | ~AARSH~ → GR⚡SawRose_96⚡ | ★★ | 64% | 2m 28s |
| Our attacks | ||||
| 1 | GR⚡SawRose_96⚡ → SG mudtke | ★★★ | 100% | 2m 3s |
| 2 | Ghising → Sora | ★★★ | 100% | 2m 58s |
| 4 | GR⚡️THE GHO$T⚡ → CB7 itzzzhenri | ★★ | 92% | 3m 0s |
| 5 | GR⚡MT.8848 NPL⚡ → SG Dr.Jonas | ★★ | 71% | 2m 54s |
| 6 | GR⚡BABY✓GROOT⚡ → ZEN Akaza | ★★ | 78% | 2m 54s |
| Opponent attacks | ||||
| 3 | CB7 itzzzhenri → GR⚡MT.8848 NPL⚡ | ★★ | 95% | 3m 0s |
| 7 | Sora → GR⚡SawRose_96⚡ | ★★ | 93% | 2m 39s |
| 8 | ZEN Akaza → GR⚡BABY✓GROOT⚡ | ★★ | 82% | 2m 36s |
| 9 | SG Dr.Jonas → Ghising | ★★ | 95% | 3m 0s |
| 10 | SG mudtke → GR⚡️THE GHO$T⚡ | ★★★ | 100% | 2m 55s |
| Our attacks | ||||
| 1 | GR⚡SawRose_96⚡ → Erlöser | ★★ | 76% | 1m 58s |
| 2 | Ghising → Lv.99◇amir◇ | ★★ | 88% | 2m 43s |
| 3 | GR⚡️THE GHO$T⚡ → Muffin | ★★ | 94% | 3m 0s |
| 4 | GR⚡MyLife⚡ → König Hugo | ★★ | 80% | 3m 0s |
| 7 | GR⚡BABY✓GROOT⚡ → VTC Gege | ★★ | 72% | 2m 38s |
| Opponent attacks | ||||
| 5 | Muffin → GR⚡SawRose_96⚡ | ★★ | 94% | 2m 56s |
| 6 | VTC Gege → GR⚡️THE GHO$T⚡ | ★★ | 93% | 3m 0s |
| 8 | Erlöser → GR⚡BABY✓GROOT⚡ | ★★ | 75% | 2m 14s |
| 9 | Lv.99◇amir◇ → GR⚡MyLife⚡ | ★★ | 82% | 3m 0s |
| 10 | König Hugo → Ghising | ★★ | 76% | 2m 29s |
| Our attacks | ||||
| 1 | GR⚡SawRose_96⚡ → DSG Tony Gunk | ★★★ | 100% | 2m 2s |
| 2 | Ghising → DSG Kraketx | ★★★ | 100% | 2m 53s |
| 3 | GR⚡MyLife⚡ → DSG Koda | ★★ | 93% | 3m 0s |
| 4 | GR⚡️THE GHO$T⚡ → DSG Ruben | ★★ | 79% | 2m 55s |
| 8 | GR⚡BABY✓GROOT⚡ → DSG ShadyDragon | ★★ | 92% | 2m 57s |
| Opponent attacks | ||||
| 5 | DSG Kraketx → GR⚡SawRose_96⚡ | ★★★ | 100% | 2m 6s |
| 6 | DSG Ruben → GR⚡️THE GHO$T⚡ | ★★★ | 100% | 2m 52s |
| 7 | DSG Tony Gunk → GR⚡MyLife⚡ | ★★ | 76% | 3m 0s |
| 9 | DSG Koda → Ghising | ★★★ | 100% | 2m 46s |
| 10 | DSG ShadyDragon → GR⚡BABY✓GROOT⚡ | ★★★ | 100% | 2m 54s |
| Our attacks | ||||
| 1 | GR⚡SawRose_96⚡ → RagnaR LothbroK | ★★★ | 100% | 2m 5s |
| 3 | GR⚡️THE GHO$T⚡ → MAMA | ★★★ | 100% | 2m 6s |
| 4 | Ghising → MD Jack | ★★ | 69% | 3m 0s |
| 5 | GR⚡MyLife⚡ → Bad Boy | ★★★ | 100% | 2m 21s |
| 9 | GR⚡BABY✓GROOT⚡ → ★★King Kobir★★ | ★★ | 81% | 2m 50s |
| Opponent attacks | ||||
| 2 | ★★King Kobir★★ → GR⚡SawRose_96⚡ | ★★ | 64% | 2m 20s |
| 6 | MAMA → Ghising | ★★ | 61% | 2m 39s |
| 7 | Bad Boy → GR⚡️THE GHO$T⚡ | ★★★ | 100% | 2m 35s |
| 8 | MD Jack → GR⚡BABY✓GROOT⚡ | ★★ | 61% | 3m 0s |
| 10 | RagnaR LothbroK → GR⚡MyLife⚡ | ★★ | 52% | 2m 45s |
| Our attacks | ||||
| 2 | GR⚡SawRose_96⚡ → 2L4S SkyEmperor | ★★★ | 100% | 2m 36s |
| 4 | GR⚡️THE GHO$T⚡ → DL✨Turo | ★★ | 89% | 2m 46s |
| 5 | GR⚡MyLife⚡ → 2L4S Zack | ★★ | 93% | 3m 0s |
| 6 | Ghising → Edward Newgate | ★★ | 97% | 3m 0s |
| 8 | GR⚡BABY✓GROOT⚡ → 〰️™️ Gh⭕st ™️〰️ | ★★ | 78% | 2m 38s |
| Opponent attacks | ||||
| 1 | DL✨Turo → GR⚡BABY✓GROOT⚡ | ★★ | 80% | 3m 0s |
| 3 | 2L4S SkyEmperor → Ghising | ★★ | 89% | 2m 44s |
| 7 | Edward Newgate → GR⚡SawRose_96⚡ | ★★ | 76% | 3m 0s |
| 9 | 〰️™️ Gh⭕st ™️〰️ → GR⚡️THE GHO$T⚡ | ★ | 54% | 1m 17s |
| 10 | 2L4S Zack → GR⚡MyLife⚡ | ★★★ | 100% | 2m 58s |
| Our attacks | ||||
| 1 | GR⚡MyLife⚡ → Mr_mafia | ★★★ | 100% | 2m 20s |
| 3 | GR⚡BABY✓GROOT⚡ → ❤vip vinoth ❤ | ★★ | 99% | 3m 0s |
| 4 | GR⚡️THE GHO$T⚡ → BIG DOG | ★★★ | 100% | 2m 40s |
| 6 | Ghising → RageHammer | ★★ | 97% | 2m 42s |
| 7 | GR⚡SawRose_96⚡ → Arun Vijay | ★★★ | 100% | 2m 40s |
| Opponent attacks | ||||
| 2 | RageHammer → GR⚡SawRose_96⚡ | ★★ | 61% | 2m 39s |
| 5 | Mr_mafia → GR⚡MyLife⚡ | ★ | 65% | 3m 0s |
| 8 | Arun Vijay → Ghising | 0★ | 44% | 2m 5s |
| 9 | BIG DOG → GR⚡️THE GHO$T⚡ | ★ | 57% | 2m 25s |
| 10 | ❤vip vinoth ❤ → GR⚡BABY✓GROOT⚡ | ★★ | 86% | 2m 36s |
| Our attacks | ||||
| 1 | GR⚡MyLife⚡ → FS_NiMi | ★★ | 98% | 3m 0s |
| 2 | GR⚡️THE GHO$T⚡ → FS_maron | ★★★ | 100% | 2m 22s |
| 3 | GR⚡SawRose_96⚡ → FS_Onigiri | ★★ | 91% | 3m 0s |
| 6 | GR⚡BABY✓GROOT⚡ → NAOKI | ★★ | 77% | 2m 25s |
| 10 | GR⚡MT.8848 NPL⚡ → FS_apomaru1919 | ★★ | 77% | 3m 0s |
| Opponent attacks | ||||
| 4 | FS_apomaru1919 → GR⚡️THE GHO$T⚡ | ★★ | 93% | 3m 0s |
| 5 | FS_maron → GR⚡SawRose_96⚡ | ★★ | 85% | 3m 0s |
| 7 | FS_NiMi → GR⚡MyLife⚡ | ★★★ | 100% | 2m 49s |
| 8 | NAOKI → GR⚡BABY✓GROOT⚡ | ★★ | 87% | 2m 31s |
| 9 | FS_Onigiri → GR⚡MT.8848 NPL⚡ | ★★★ | 100% | 2m 41s |
| Our attacks | ||||
| 3 | GR⚡SawRose_96⚡ → 낙뢰 | ★★ | 96% | 3m 0s |
| 5 | GR⚡MyLife⚡ → Beige | ★★ | 72% | 3m 0s |
| 6 | GR⚡️THE GHO$T⚡ → The ocean | ★★ | 93% | 3m 0s |
| 7 | GR⚡MT.8848 NPL⚡ → AX InvincibleLG | ★★ | 87% | 3m 0s |
| 9 | GR⚡BABY✓GROOT⚡ → Reze | ★★ | 97% | 2m 49s |
| Opponent attacks | ||||
| 1 | Beige → GR⚡MT.8848 NPL⚡ | ★★ | 96% | 3m 0s |
| 2 | Reze → GR⚡BABY✓GROOT⚡ | ★★ | 95% | 2m 59s |
| 4 | The ocean → GR⚡MyLife⚡ | ★★ | 99% | 3m 0s |
| 8 | AX InvincibleLG → GR⚡️THE GHO$T⚡ | ★★★ | 100% | 2m 30s |
| 10 | 낙뢰 → GR⚡SawRose_96⚡ | ★★★ | 100% | 2m 31s |
| Our attacks | ||||
| 1 | GR⚡️THE GHO$T⚡ → ZOOS Kazuma | ★ | 75% | 2m 13s |
| 2 | GR⚡MyLife⚡ → ZOOS Ryuta | ★★★ | 100% | 2m 38s |
| 3 | GR⚡MT.8848 NPL⚡ → ZOOS GAKU | ★★ | 75% | 3m 0s |
| 4 | GR⚡BABY✓GROOT⚡ → ZOOS Yatta | ★★ | 92% | 3m 0s |
| 5 | GR⚡SawRose_96⚡ → ZOOS STARs | ★★ | 85% | 3m 0s |
| Opponent attacks | ||||
| 6 | ZOOS GAKU → GR⚡BABY✓GROOT⚡ | ★★★ | 100% | 2m 10s |
| 7 | ZOOS Yatta → GR⚡MyLife⚡ | ★★★ | 100% | 2m 42s |
| 8 | ZOOS Ryuta → GR⚡SawRose_96⚡ | ★★ | 78% | 2m 36s |
| 9 | ZOOS Kazuma → GR⚡MT.8848 NPL⚡ | ★★ | 87% | 3m 0s |
| 10 | ZOOS STARs → GR⚡️THE GHO$T⚡ | ★★★ | 100% | 2m 51s |
| Our attacks | ||||
| 2 | GR⚡️THE GHO$T⚡ → BLackDrAGon™✓ | ★★★ | 100% | 2m 38s |
| 3 | GR⚡SawRose_96⚡ → The Dark Killer | ★★★ | 100% | 2m 4s |
| 4 | GR⚡MyLife⚡ → The Dark Knight | ★★ | 91% | 2m 51s |
| 7 | GR⚡BABY✓GROOT⚡ → The Dark Queen | ★★★ | 100% | 1m 55s |
| Opponent attacks | ||||
| 1 | BLackDrAGon™✓ → GR⚡SawRose_96⚡ | ★★ | 72% | 2m 23s |
| 5 | The Dark Knight → GR⚡BABY✓GROOT⚡ | ★ | 50% | 1m 26s |
| 6 | The Dark Queen → GR⚡️THE GHO$T⚡ | ★ | 71% | 1m 27s |
| 8 | Prîñçë → Ghising | ★★ | 79% | 2m 17s |
| 9 | The Dark Killer → GR⚡MyLife⚡ | ★★ | 62% | 2m 43s |
| Our attacks | ||||
| 1 | GR⚡BABY✓GROOT⚡ → DSG - Bala | ★★★ | 100% | 2m 37s |
| 2 | Ghising → ☆AMAN☆ | ★★ | 75% | 2m 54s |
| 3 | GR⚡️THE GHO$T⚡ → SHIVANSH | ★★ | 98% | 3m 0s |
| 4 | GR⚡SawRose_96⚡ → WC✨HARSH | ★★★ | 100% | 2m 29s |
| 10 | GR⚡MT.8848 NPL⚡ → BAX ✨WEIWEI✨ | ★★ | 80% | 3m 0s |
| Opponent attacks | ||||
| 5 | ☆AMAN☆ → GR⚡MT.8848 NPL⚡ | ★★★ | 100% | 2m 32s |
| 6 | BAX ✨WEIWEI✨ → GR⚡BABY✓GROOT⚡ | ★★ | 80% | 2m 30s |
| 7 | SHIVANSH → GR⚡️THE GHO$T⚡ | ★★ | 70% | 3m 0s |
| 8 | DSG - Bala → GR⚡SawRose_96⚡ | ★★ | 71% | 2m 30s |
| 9 | WC✨HARSH → Ghising | ★★★ | 100% | 2m 42s |
| Our attacks | ||||
| 1 | GR⚡️THE GHO$T⚡ → ABRAXAS | ★★★ | 100% | 57s |
| 3 | Ghising → hero warrior | ★★★ | 100% | 1m 53s |
| 4 | GR⚡SawRose_96⚡ → PRATIK•° | ★★★ | 100% | 1m 46s |
| 5 | GR⚡BABY✓GROOT⚡ → Freddy | ★★★ | 100% | 2m 26s |
| 8 | GR⚡MyLife⚡ → EvilDane | ★★ | 83% | 2m 12s |
| Opponent attacks | ||||
| 2 | PRATIK•° → GR⚡MyLife⚡ | ★★ | 70% | 2m 53s |
| 6 | hero warrior → Ghising | ★ | 35% | 1m 11s |
| 7 | EvilDane → GR⚡️THE GHO$T⚡ | ★ | 56% | 2m 14s |
| 9 | Freddy → GR⚡SawRose_96⚡ | ★★ | 65% | 2m 39s |
| 10 | ABRAXAS → GR⚡BABY✓GROOT⚡ | 0★ | 37% | 1m 38s |
| Our attacks | ||||
| 1 | GR⚡MyLife⚡ → PHOENIX™ | ★★ | 90% | 3m 0s |
| 3 | GR⚡️THE GHO$T⚡ → Gooli | ★★ | 98% | 3m 0s |
| 4 | GR⚡SawRose_96⚡ → Dànàndo | ★★ | 85% | 2m 54s |
| 5 | Ghising → Vg | ★★★ | 100% | 2m 50s |
| 9 | GR⚡BABY✓GROOT⚡ → LOKESH M | ★★ | 91% | 3m 0s |
| Opponent attacks | ||||
| 2 | Vg → GR⚡BABY✓GROOT⚡ | ★ | 69% | 2m 36s |
| 6 | PHOENIX™ → Ghising | ★★ | 90% | 2m 34s |
| 7 | Gooli → GR⚡MyLife⚡ | ★★ | 99% | 3m 0s |
| 8 | Dànàndo → GR⚡️THE GHO$T⚡ | ★★★ | 100% | 2m 31s |
| 10 | LOKESH M → GR⚡SawRose_96⚡ | ★★ | 72% | 2m 40s |
| Our attacks | ||||
| 1 | GR⚡MyLife⚡ → MD.ASHIK MOLLA | ★★★ | 100% | 2m 2s |
| 2 | GR⚡SawRose_96⚡ → md asikmolla 4 | ★★★ | 100% | 1m 59s |
| 4 | Ghising → ***ASHIK*** | ★★★ | 100% | 2m 5s |
| 5 | GR⚡️THE GHO$T⚡ → Abubakor | ★★ | 87% | 2m 39s |
| 7 | GR⚡BABY✓GROOT⚡ → Tanbirmolla | ★★★ | 100% | 2m 8s |
| Opponent attacks | ||||
| 3 | MD.ASHIK MOLLA → GR⚡BABY✓GROOT⚡ | ★ | 53% | 1m 48s |
| 6 | ***ASHIK*** → Ghising | ★★ | 60% | 1m 35s |
| 8 | md asikmolla 4 → GR⚡MyLife⚡ | ★ | 47% | 1m 23s |
| Our attacks | ||||
| 2 | GR⚡BABY✓GROOT⚡ → Anirban Nath | ★★★ | 100% | 2m 38s |
| 3 | GR⚡️THE GHO$T⚡ → ★★BIPLAB★★ | ★★★ | 100% | 2m 32s |
| 4 | GR⚡SawRose_96⚡ → Alwyn | ★★★ | 100% | 1m 55s |
| 5 | Ghising → mansoor | ★★★ | 100% | 2m 29s |
| 6 | GR⚡MyLife⚡ → Orginal Leader | ★★ | 89% | 3m 0s |
| Opponent attacks | ||||
| 1 | Anirban Nath → GR⚡️THE GHO$T⚡ | ★ | 58% | 2m 8s |
| 7 | ★★BIPLAB★★ → GR⚡SawRose_96⚡ | ★★ | 99% | 3m 0s |
| 8 | Alwyn → GR⚡BABY✓GROOT⚡ | ★★ | 63% | 2m 20s |
| 9 | mansoor → GR⚡MyLife⚡ | ★ | 81% | 2m 30s |
| 10 | Orginal Leader → Ghising | ★★ | 68% | 2m 6s |
| Our attacks | ||||
| 1 | GR⚡MyLife⚡ → BNDZ Wado | ★★ | 78% | 2m 51s |
| 4 | GR⚡BABY✓GROOT⚡ → BNDZ Chihawa | ★★ | 94% | 3m 0s |
| 5 | Ghising → BNDZ hiroya | ★★ | 89% | 2m 33s |
| 6 | GR⚡SawRose_96⚡ → BNDZ Kazuma | ★★★ | 100% | 2m 58s |
| 9 | GR⚡️THE GHO$T⚡ → BNDZ Nyarome | ★ | 59% | 2m 19s |
| Opponent attacks | ||||
| 2 | BNDZ hiroya → Ghising | ★★ | 82% | 2m 37s |
| 3 | BNDZ Chihawa → GR⚡MyLife⚡ | ★★★ | 100% | 2m 58s |
| 7 | BNDZ Wado → GR⚡️THE GHO$T⚡ | ★★ | 96% | 3m 0s |
| 8 | BNDZ Nyarome → GR⚡BABY✓GROOT⚡ | ★★★ | 100% | 2m 58s |
| 10 | BNDZ Kazuma → GR⚡SawRose_96⚡ | ★★ | 60% | 2m 57s |
| Our attacks | ||||
| 1 | Ghising → OF kuma | ★★★ | 100% | 2m 36s |
| 3 | GR⚡MyLife⚡ → OF sahara | ★★★ | 100% | 1m 55s |
| 5 | GR⚡SawRose_96⚡ → OF NYU | ★★★ | 100% | 2m 33s |
| 6 | GR⚡BABY✓GROOT⚡ → OF KOUTA | ★★★ | 100% | 2m 31s |
| 10 | GR⚡️THE GHO$T⚡ → OF STK | ★★ | 80% | 3m 0s |
| Opponent attacks | ||||
| 2 | OF STK → GR⚡️THE GHO$T⚡ | ★★★ | 100% | 2m 9s |
| 4 | OF NYU → GR⚡MyLife⚡ | ★★★ | 100% | 2m 42s |
| 7 | OF sahara → Ghising | ★★★ | 100% | 2m 32s |
| 8 | OF KOUTA → GR⚡SawRose_96⚡ | ★★ | 70% | 2m 29s |
| 9 | OF kuma → GR⚡BABY✓GROOT⚡ | ★★ | 79% | 2m 53s |
| Our attacks | ||||
| 2 | GR⚡SawRose_96⚡ → Master Tushar | ★★ | 73% | 2m 35s |
| 3 | Ghising → CYT Sumit | ★★ | 81% | 2m 54s |
| 4 | GR⚡MyLife⚡ → Bismoy | ★★★ | 100% | 2m 35s |
| 7 | GR⚡️THE GHO$T⚡ → CYT Sayak | ★★ | 60% | 2m 7s |
| 9 | GR⚡BABY✓GROOT⚡ → ZAHID L.K | ★★ | 78% | 3m 0s |
| Opponent attacks | ||||
| 1 | ZAHID L.K → GR⚡SawRose_96⚡ | ★★ | 96% | 2m 56s |
| 5 | Bismoy → GR⚡️THE GHO$T⚡ | ★★★ | 100% | 2m 30s |
| 6 | CYT Sumit → Ghising | ★★ | 93% | 3m 0s |
| 8 | Master Tushar → GR⚡BABY✓GROOT⚡ | ★★ | 91% | 2m 59s |
| 10 | CYT Sayak → GR⚡MyLife⚡ | ★★★ | 100% | 2m 28s |
| Our attacks | ||||
| 4 | GR⚡BABY✓GROOT⚡ → Ballonburett | ★★ | 85% | 3m 0s |
| 5 | GR⚡SawRose_96⚡ → tonton | ★★ | 92% | 2m 31s |
| 6 | GR⚡MyLife⚡ → alcatrazz | ★★★ | 100% | 2m 31s |
| 9 | GR⚡️THE GHO$T⚡ → bap | ★★★ | 100% | 2m 28s |
| 10 | Ghising → Tonton 2.0 | ★★ | 87% | 2m 49s |
| Opponent attacks | ||||
| 1 | Tonton 2.0 → GR⚡️THE GHO$T⚡ | 0★ | 49% | 1m 45s |
| 2 | alcatrazz → GR⚡BABY✓GROOT⚡ | ★ | 64% | 1m 40s |
| 3 | tonton → GR⚡SawRose_96⚡ | ★ | 46% | 1m 23s |
| 7 | bap → GR⚡MyLife⚡ | ★★ | 57% | 2m 25s |
| 8 | Ballonburett → GR⚡️THE GHO$T⚡ | ★★ | 63% | 2m 53s |
| Our attacks | ||||
| 3 | 這發火球有點帥 → Diego milani | ★★★ | 100% | 2m 28s |
| 4 | GR⚡️THE GHO$T⚡ → João Pedro | ★★★ | 100% | 2m 36s |
| 6 | Ar✨Zero.✨ → ☣️Spider Man☣️ | ★★ | 92% | 3m 0s |
| 8 | GR⚡BABY✓GROOT⚡ → Talin | ★ | 70% | 3m 0s |
| 9 | Ghising → walysson | ★ | 76% | 1m 56s |
| Opponent attacks | ||||
| 1 | ☣️Spider Man☣️ → 這發火球有點帥 | ★★ | 59% | 2m 0s |
| 2 | Diego milani → GR⚡️THE GHO$T⚡ | ★★ | 56% | 1m 53s |
| 5 | Talin → GR⚡BABY✓GROOT⚡ | ★★ | 73% | 2m 4s |
| 7 | João Pedro → Ghising | ★★ | 68% | 3m 0s |
| 10 | walysson → Ar✨Zero.✨ | ★★ | 82% | 2m 22s |
| Our attacks | ||||
| 2 | GR⚡BABY✓GROOT⚡ → ULtimate⚡MANU⚕️ | ★★★ | 100% | 2m 37s |
| 3 | 這發火球有點帥 → NINJA | ★★★ | 100% | 2m 58s |
| 4 | GR⚡️THE GHO$T⚡ → Kiccha | ★★ | 81% | 2m 9s |
| 5 | Ar✨Zero.✨ → _mr__pandit_ | ★★★ | 100% | 2m 26s |
| 6 | Ghising → TS_LABBY | ★★ | 77% | 2m 11s |
| Opponent attacks | ||||
| 1 | Kiccha → 這發火球有點帥 | ★★ | 74% | 2m 30s |
| 7 | TS_LABBY → GR⚡BABY✓GROOT⚡ | ★★ | 78% | 2m 32s |
| 8 | ULtimate⚡MANU⚕️ → Ar✨Zero.✨ | ★★ | 63% | 2m 20s |
| 9 | NINJA → GR⚡️THE GHO$T⚡ | ★★ | 62% | 2m 4s |
| Our attacks | ||||
| 1 | Ghising → 2L4S Demo | ★★ | 77% | 3m 0s |
| 2 | GR⚡️THE GHO$T⚡ → 2L4S Wilaudi | ★★★ | 100% | 2m 18s |
| 5 | GR⚡BABY✓GROOT⚡ → 2L4S Sushi | ★★ | 85% | 3m 0s |
| 8 | 這發火球有點帥 → 2L4S ∆Spider∆ | ★★ | 87% | 2m 54s |
| 10 | Ar✨Zero.✨ → 2L4S Remisch | ★★ | 89% | 3m 0s |
| Opponent attacks | ||||
| 3 | 2L4S Demo → 這發火球有點帥 | ★★★ | 100% | 2m 37s |
| 4 | 2L4S Remisch → Ghising | ★★ | 89% | 2m 57s |
| 6 | 2L4S ∆Spider∆ → Ar✨Zero.✨ | ★★ | 75% | 3m 0s |
| 7 | 2L4S Sushi → GR⚡️THE GHO$T⚡ | ★★ | 98% | 3m 0s |
| 9 | 2L4S Wilaudi → GR⚡BABY✓GROOT⚡ | ★★ | 75% | 3m 0s |
| Our attacks | ||||
| 1 | Ghising → its ZUBAIR | ★★★ | 100% | 2m 37s |
| 2 | Ar✨Zero.✨ → A R | ★★★ | 100% | 2m 35s |
| 3 | 這發火球有點帥 → BOOS'''1 | ★★★ | 100% | 2m 46s |
| 4 | GR⚡️THE GHO$T⚡ → RS RIFAT | ★★ | 93% | 2m 47s |
| 5 | GR⚡BABY✓GROOT⚡ → MD Suhel Rana | ★★★ | 100% | 2m 47s |
| Opponent attacks | ||||
| 6 | its ZUBAIR → 這發火球有點帥 | ★ | 55% | 1m 39s |
| 7 | RS RIFAT → GR⚡️THE GHO$T⚡ | ★★ | 57% | 1m 59s |
| 8 | BOOS'''1 → Ar✨Zero.✨ | ★★ | 66% | 2m 9s |
| Our attacks | ||||
| 1 | Ar✨Zero.✨ → RI✨《PŘÎŇCĒ》✌Pᶦᶰ | ★★★ | 100% | 2m 0s |
| 2 | 這發火球有點帥 → Kaustubh | ★★★ | 100% | 2m 11s |
| 3 | GR⚡BABY✓GROOT⚡ → RI✨May〆Legacy™ | ★★ | 88% | 2m 22s |
| 5 | Ghising → Bi$in | ★★ | 50% | 1m 50s |
| 6 | GR⚡️THE GHO$T⚡ → DEMIGOD | ★★ | 89% | 3m 0s |
| Opponent attacks | ||||
| 4 | Kaustubh → GR⚡BABY✓GROOT⚡ | ★★ | 69% | 2m 6s |
| 7 | RI✨《PŘÎŇCĒ》✌Pᶦᶰ → GR⚡️THE GHO$T⚡ | ★★ | 72% | 2m 15s |
| 8 | DEMIGOD → Ghising | ★★ | 75% | 2m 0s |
| 9 | RI✨May〆Legacy™ → Ar✨Zero.✨ | ★★ | 61% | 2m 31s |
| Our attacks | ||||
| 3 | GR⚡️THE GHO$T⚡ → The Auditor 2.0 | ★★★ | 100% | 2m 53s |
| 5 | 這發火球有點帥 → BH✨ZYTCO✨ | ★★ | 91% | 2m 30s |
| 6 | Ghising → R_NP❤️LUBAK | ★★ | 87% | 2m 57s |
| 7 | GR⚡BABY✓GROOT⚡ → K T M ⚔️PRABIN❤ | ★★★ | 100% | 2m 5s |
| 9 | Ar✨Zero.✨ → Dikshant | ★★ | 96% | 2m 52s |
| Opponent attacks | ||||
| 1 | K T M ⚔️PRABIN❤ → Ar✨Zero.✨ | ★★ | 66% | 2m 56s |
| 2 | The Auditor 2.0 → GR⚡️THE GHO$T⚡ | ★★ | 94% | 3m 0s |
| 4 | BH✨ZYTCO✨ → GR⚡BABY✓GROOT⚡ | ★★ | 76% | 2m 41s |
| 8 | Dikshant → Ghising | ★★ | 73% | 2m 36s |
| 10 | R_NP❤️LUBAK → 這發火球有點帥 | ★★★ | 100% | 2m 34s |
| Our attacks | ||||
| 4 | GR⚡️THE GHO$T⚡ → Nikito®️BG⚡️ | ★★★ | 100% | 2m 22s |
| 5 | GR⚡BABY✓GROOT⚡ → VitoN | ★★★ | 100% | 2m 38s |
| 7 | 這發火球有點帥 → PACO♑️ | ★★★ | 100% | 2m 45s |
| 8 | Ghising → AGONIST☠︎ | ★★ | 76% | 2m 59s |
| 10 | Ar✨Zero.✨ → bateivo | ★★ | 85% | 3m 0s |
| Opponent attacks | ||||
| 1 | AGONIST☠︎ → GR⚡BABY✓GROOT⚡ | ★★ | 77% | 2m 31s |
| 2 | VitoN → GR⚡️THE GHO$T⚡ | ★★ | 66% | 2m 2s |
| 3 | PACO♑️ → Ar✨Zero.✨ | ★★ | 80% | 2m 39s |
| 6 | bateivo → Ghising | ★★ | 64% | 3m 0s |
| 9 | Nikito®️BG⚡️ → 這發火球有點帥 | ★★ | 57% | 1m 47s |
| Our attacks | ||||
| 3 | GR⚡MyLife⚡ → DZ⚡️SAVAGE | ★ | 56% | 2m 18s |
| 4 | GR⚡BABY✓GROOT⚡ → CN™ I 神力力量KRONO | ★★ | 79% | 2m 36s |
| 6 | GR⚡️THE GHO$T⚡ → Alexx | ★★ | 74% | 2m 45s |
| 7 | Ghising → brujaa | ★★ | 89% | 2m 58s |
| 9 | 這發火球有點帥 → Serafim | ★ | 82% | 2m 36s |
| Opponent attacks | ||||
| 1 | Serafim → 這發火球有點帥 | ★★ | 64% | 2m 22s |
| 2 | DZ⚡️SAVAGE → Ghising | ★★ | 80% | 3m 0s |
| 5 | Alexx → GR⚡MyLife⚡ | ★★ | 77% | 2m 41s |
| 8 | brujaa → GR⚡️THE GHO$T⚡ | ★★ | 85% | 2m 17s |
| 10 | CN™ I 神力力量KRONO → GR⚡BABY✓GROOT⚡ | ★★ | 73% | 2m 29s |
| Our attacks | ||||
| 4 | GR⚡MyLife⚡ → Priyanshu | ★★ | 93% | 3m 0s |
| 5 | 這發火球有點帥 → Destro!! | ★★★ | 100% | 2m 36s |
| 6 | Ghising → Victorioux | ★★ | 72% | 3m 0s |
| 7 | GR⚡BABY✓GROOT⚡ → NARUTO | ★★ | 74% | 2m 46s |
