GRII
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | GR⚡️THE GHO$T⚡ | 18 | 2★71%3:00 |
| 2 | GR⚡SawRose_96⚡MVP | 18 | 3★100%2:17 |
| 3 | GR⚡BABY✓GROOT⚡ | 18 | 2★88%2:37 |
| 4 | Ghising | 18 | 3★100%2:52 |
| 5 | GR⚡MyLife⚡ | 18 | 2★87%3:00 |
Mignon's Squad
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | TD-34- | 18 | 2★98%3:00 |
| 2 | VolKof | 18 | 2★79%2:41 |
| 3 | [GG]Gege | 18 | 1★68%3:00 |
| 4 | KING ALLS | 18 | 3★100%2:28 |
| 5 | THE GODFISTER#4 | 18 | 2★91%2:37 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | VolKof→GR⚡️THE GHO$T⚡ | 79% | 2:41 | |
| 2 | ![]() | GR⚡SawRose_96⚡→[GG]Gege | 100% | 2:17 | |
| 3 | ![]() | TD-34-→GR⚡BABY✓GROOT⚡ | 98% | 3:00 | |
| 4 | ![]() | GR⚡BABY✓GROOT⚡→THE GODFISTER#4 | 88% | 2:37 | |
| 5 | ![]() | THE GODFISTER#4→GR⚡SawRose_96⚡ | 91% | 2:37 | |
| 6 | ![]() | GR⚡MyLife⚡→KING ALLS | 87% | 3:00 | |
| 7 | ![]() | [GG]Gege→GR⚡MyLife⚡ | 68% | 3:00 | |
| 8 | ![]() | Ghising→VolKof | 100% | 2:52 | |
| 9 | ![]() | KING ALLS→Ghising | 100% | 2:28 | |
| 10 | ![]() | GR⚡️THE GHO$T⚡→TD-34- | 71% | 3:00 |
Game momentum
10 attacksGRII↑ in frontin front ↓Mignon's Squad
Minute
= triple (3★ attack)
Matchub-r1-m38
BracketUpper · R1 M38
StatusCompleted
EndedSep 12, 04:52 PM UTC


