Offence
2★
avg stars per attack
#2RGLL9CJC
2★
avg stars per attack
2.8★
avg stars conceded
1-0-2
wins-draws-losses
| Player | AtkAttacks | 3★ | Avg ★ | Avg % | Fastest 3★ |
|---|---|---|---|---|---|
| manny | 3 | 2 | 2.67 | 91.7% | 1m 23s |
| RL - Joshua | 3 | 1 | 2.33 | 77.7% | 2m 21s |
| D͢T͢C͢ J͢u͢l͢ | 3 | 1 | 2.33 | 77% | 1m 22s |
| RL - Joshua | 3 | 1 | 2 | 82.7% | 1m 51s |
| Nevii | 3 | 1 | 2.33 | 84.3% | 1m 42s |
| Our attacks | ||||
| 1 | manny → Leo | ★★ | 75% | 2m 11s |
| 2 | RL - Joshua → Imy | ★★ | 83% | 3m 0s |
| 4 | RL - Joshua → 受理 | ★★ | 69% | 2m 13s |
| 6 | D͢T͢C͢ J͢u͢l͢ → Ninj | ★★ | 66% | 2m 32s |
| 8 | Nevii → DEmo | ★★ | 77% | 2m 28s |
| Opponent attacks | ||||
| 3 | Imy → manny | ★★ | 78% | 3m 0s |
| 5 | Ninj → RL - Joshua | ★★★ | 100% | 2m 40s |
| 7 | DEmo → Nevii | ★★★ | 100% | 2m 10s |
| 9 | 受理 → D͢T͢C͢ J͢u͢l͢ | ★★★ | 100% | 2m 29s |
| 10 | Leo → RL - Joshua | ★★★ | 100% | 2m 25s |
| Our attacks | ||||
| 1 | RL - Joshua → ihy | ★★★ | 100% | 2m 21s |
| 2 | D͢T͢C͢ J͢u͢l͢ → Alberto ñ | ★★★ | 100% | 1m 22s |
| 3 | manny → Alberto lla | ★★★ | 100% | 1m 23s |
| 4 | Nevii → Alberto llave | ★★★ | 100% | 1m 42s |
| 5 | RL - Joshua → JUANMI | ★★★ | 100% | 1m 51s |
| Opponent attacks | ||||
| 6 | Alberto ñ → RL - Joshua | ★★ | 53% | 51s |
| 7 | ihy → manny | 0★ | 24% | 1m 27s |
| 8 | JUANMI → D͢T͢C͢ J͢u͢l͢ | ★ | 44% | 1m 41s |
| Our attacks | ||||
| 1 | RL - Joshua → LUX Koekie | ★★ | 50% | 1m 32s |
| 2 | RL - Joshua → 2L4S Erwan | ★ | 79% | 2m 32s |
| 3 | Nevii → [TS] Pilou | ★★ | 76% | 2m 22s |
| 4 | manny → Koda | ★★★ | 100% | 2m 2s |
| 6 | D͢T͢C͢ J͢u͢l͢ → TD Kenneth | ★★ | 65% | 2m 11s |
| Opponent attacks | ||||
| 5 | Koda → RL - Joshua | ★★★ | 100% | 2m 6s |
| 7 | LUX Koekie → Nevii | ★ | 64% | 2m 25s |
| 8 | 2L4S Erwan → RL - Joshua | ★★ | 99% | 3m 0s |
| 9 | [TS] Pilou → D͢T͢C͢ J͢u͢l͢ | ★★ | 87% | 3m 0s |
| 10 | TD Kenneth → manny | ★★ | 97% | 3m 0s |
Beyond the World Championship
See Team RL’s full record across every league, cup and past world cup seasons tracked by Competitive Clash Network.