P7 Esports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Ninj | 18 | 2★95%2:52 |
| 2 | DEmo | 18 | 2★99%3:00 |
| 3 | Imy | 18 | 2★79%2:36 |
| 4 | 受理 | 18 | 3★100%2:29 |
| 5 | Leo | 18 | 3★100%2:53 |
ZOOS Esports
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | ZOOS STARsMVP | 18 | 3★100%2:08 |
| 2 | ZOOS Kazuma | 18 | 3★100%2:45 |
| 3 | ZOOS GAKU | 18 | 2★83%2:38 |
| 4 | ZOOS Ryuta | 18 | 3★100%2:50 |
| 5 | ZOOS Yatta | 18 | 3★100%2:26 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | ZOOS Yatta→Imy | 100% | 2:26 | |
| 2 | ![]() | Leo→ZOOS Kazuma | 100% | 2:53 | |
| 3 | ![]() | ZOOS GAKU→DEmo | 83% | 2:38 | |
| 4 | ![]() | Ninj→ZOOS STARs | 95% | 2:52 | |
| 5 | ![]() | ZOOS Kazuma→Ninj | 100% | 2:45 | |
| 6 | ![]() | 受理→ZOOS Ryuta | 100% | 2:29 | |
| 7 | ![]() | ZOOS STARs→Leo | 100% | 2:08 | |
| 8 | ![]() | Imy→ZOOS Yatta | 79% | 2:36 | |
| 9 | ![]() | ZOOS Ryuta→受理 | 100% | 2:50 | |
| 10 | ![]() | DEmo→ZOOS GAKU | 99% | 3:00 |
Game momentum
10 attacksP7 Esports↑ in frontin front ↓ZOOS Esports
Minute
= triple (3★ attack)
Matchub-r5-m2
BracketUpper · R5 M2
StatusCompleted
EndedSep 12, 09:11 PM UTC


