Fusion
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | 낙뢰MVP | 18 | 3★100%1:52 |
| 2 | The ocean | 18 | 3★100%2:49 |
| 3 | AX InvincibleLG | 18 | 3★100%2:43 |
| 4 | JAEJIN | 18 | 2★95%2:56 |
| 5 | Beige | 18 | 1★93%2:56 |
DK 2nd Brigade
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Nicolai | 18 | 2★94%2:12 |
| 2 | [2nd] Arrow | 18 | 2★97%3:00 |
| 3 | WarH4wk2 | 18 | 2★86%3:00 |
| 4 | [2nd] Damm | 18 | 2★63%2:42 |
| 5 | [2nd] Max Town | 18 | 2★59%2:24 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | Nicolai→낙뢰 | 94% | 2:12 | |
| 2 | F | Beige→[2nd] Max Town | 93% | 2:56 | |
| 3 | ![]() | [2nd] Damm→The ocean | 63% | 2:42 | |
| 4 | F | 낙뢰→Nicolai | 100% | 1:52 | |
| 5 | ![]() | [2nd] Arrow→JAEJIN | 97% | 3:00 | |
| 6 | F | The ocean→WarH4wk2 | 100% | 2:49 | |
| 7 | ![]() | WarH4wk2→AX InvincibleLG | 86% | 3:00 | |
| 8 | F | AX InvincibleLG→[2nd] Damm | 100% | 2:43 | |
| 9 | ![]() | [2nd] Max Town→Beige | 59% | 2:24 | |
| 10 | F | JAEJIN→[2nd] Arrow | 95% | 2:56 |
Game momentum
10 attacksFusion↑ in frontin front ↓DK 2nd Brigade
Minute
= triple (3★ attack)
Matchub-r2-m5
BracketUpper · R2 M5
StatusCompleted
EndedSep 12, 06:03 PM UTC

