Win Or Die
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | WoD Paul | — | 2★81%2:15 |
| 2 | WoD BepisMVP | — | 3★100%2:12 |
| 3 | WoD Pato | — | 2★94%2:39 |
| 4 | WoD Krispy | — | 3★100%2:39 |
| 5 | WoD Spizz | — | 2★90%3:00 |
Vatic
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | VTC KingsMan | — | 2★68%3:00 |
| 2 | VTC TryHard | — | 3★100%2:48 |
| 3 | VTC Synthé | — | 2★63%3:00 |
| 4 | VTC Anat | — | 2★98%3:00 |
| 5 | VTC Nès4X | — | 3★100%2:56 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | VTC KingsMan→WoD Paul | 68% | 3:00 | |
| 2 | ![]() | WoD Bepis→VTC TryHard | 100% | 2:12 | |
| 3 | ![]() | VTC TryHard→WoD Bepis | 100% | 2:48 | |
| 4 | ![]() | WoD Pato→VTC Synthé | 94% | 2:39 | |
| 5 | ![]() | VTC Anat→WoD Krispy | 98% | 3:00 | |
| 6 | ![]() | WoD Paul→VTC KingsMan | 81% | 2:15 | |
| 7 | ![]() | VTC Synthé→WoD Spizz | 63% | 3:00 | |
| 8 | ![]() | WoD Krispy→VTC Nès4X | 100% | 2:39 | |
| 9 | ![]() | VTC Nès4X→WoD Pato | 100% | 2:56 | |
| 10 | ![]() | WoD Spizz→VTC Anat | 90% | 3:00 |
Game momentum
10 attacksWin Or Die↑ in frontin front ↓Vatic
Attack sequence
= triple (3★ attack)
Matchub-r2-m2
BracketUpper · R2 M2
StatusCompleted
EndedSep 26, 10:14 PM UTC


