Win Or Die
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | WoD Spizz | — | 2★78%3:00 |
| 2 | WoD Bepis | — | 2★87%3:00 |
| 3 | WoD KrispyMVP | — | 3★100%2:28 |
| 4 | WoD Pato | — | 3★100%2:52 |
| 5 | WoD Paul | — | 2★89%3:00 |
Attack Timeline
Game momentum
10 attacksWin Or Die↑ in frontin front ↓Acceptance
Attack sequence
= triple (3★ attack)
Matchub-r1-m3
BracketUpper · R1 M3
StatusCompleted
EndedSep 26, 06:20 PM UTC


