ASSASIN CREW
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | AC DANNY | 18 | 2★98%3:00 |
| 2 | AC TheCris | 18 | 2★73%2:39 |
| 3 | AC DANI | 18 | 3★100%2:53 |
| 4 | AC BENJA | 18 | 2★80%3:00 |
| 5 | AC Rigotorres23 | 18 | 2★81%2:53 |
Repotted Gaming
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | Philipp | 18 | 2★73%2:32 |
| 2 | EinStonius | 18 | 3★100%2:41 |
| 3 | Darkstar | 18 | 2★86%2:00 |
| 4 | Max | 18 | 2★83%3:00 |
| 5 | General XMVP | 18 | 3★100%2:10 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | Philipp→AC TheCris | 73% | 2:32 | |
| 2 | ![]() | AC Rigotorres23→Philipp | 81% | 2:53 | |
| 3 | ![]() | Darkstar→AC DANNY | 86% | 2:00 | |
| 4 | ![]() | AC DANNY→Darkstar | 98% | 3:00 | |
| 5 | ![]() | Max→AC DANI | 83% | 3:00 | |
| 6 | ![]() | AC DANI→EinStonius | 100% | 2:53 | |
| 7 | ![]() | General X→AC Rigotorres23 | 100% | 2:10 | |
| 8 | ![]() | AC TheCris→Max | 73% | 2:39 | |
| 9 | ![]() | EinStonius→AC BENJA | 100% | 2:41 | |
| 10 | ![]() | AC BENJA→General X | 80% | 3:00 |
Game momentum
10 attacksASSASIN CREW↑ in frontin front ↓Repotted Gaming
Minute
= triple (3★ attack)
Matchub-r1-m2
BracketUpper · R1 M2
StatusCompleted
EndedSep 26, 05:37 PM UTC


