Win Or Die
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | WoD Pato | 18 | 2★86%3:00 |
| 2 | WoD Paul | 18 | 3★100%2:41 |
| 3 | WoD Bepis | 18 | 3★100%2:57 |
| 4 | WoD Spizz | 18 | 2★71%3:00 |
| 5 | WoD KrispyMVP | 18 | 3★100%2:10 |
Vatic
| # | Player | TH | Attack |
|---|---|---|---|
| 1 | VTC TryHard | 18 | 3★100%2:23 |
| 2 | VTC Anat | 18 | 2★94%3:00 |
| 3 | VTC KingsMan | 18 | 2★80%3:00 |
| 4 | VTC Synthé | 18 | 1★94%3:00 |
| 5 | VTC Nès4X | 18 | 2★90%3:00 |
Attack Timeline
| # | Team | Attacker → Defender | Stars | DestDestruction | Duration |
|---|---|---|---|---|---|
| 1 | ![]() | VTC KingsMan→WoD Pato | 80% | 3:00 | |
| 2 | ![]() | WoD Bepis→VTC KingsMan | 100% | 2:57 | |
| 3 | ![]() | VTC Synthé→WoD Spizz | 94% | 3:00 | |
| 4 | ![]() | WoD Pato→VTC TryHard | 86% | 3:00 | |
| 5 | ![]() | VTC TryHard→WoD Bepis | 100% | 2:23 | |
| 6 | ![]() | WoD Paul→VTC Anat | 100% | 2:41 | |
| 7 | ![]() | VTC Nès4X→WoD Krispy | 90% | 3:00 | |
| 8 | ![]() | WoD Krispy→VTC Nès4X | 100% | 2:10 | |
| 9 | ![]() | VTC Anat→WoD Paul | 94% | 3:00 | |
| 10 | ![]() | WoD Spizz→VTC Synthé | 71% | 3:00 |
Game momentum
10 attacksWin Or Die↑ in frontin front ↓Vatic
Minute
= triple (3★ attack)
Matchlb-r4-m1
BracketLower · R4 M1
StatusCompleted
EndedSep 27, 08:12 PM UTC


