Koda
#PYCYQPRLVᵁᴺᴿ⚝Esports
36
Attacks
24★
Triples
67%
3★ rate
2.67★
Avg stars
95%
Avg destruction
1m 37s
Fastest 3★
By stage
June Monthly · Ladderᵁᴺᴿ⚝Esports20 atk · 16★ · 2.8 avg · 1m 37s›
| # | Defending team | Stars | % | Time |
|---|---|---|---|---|
| 1 | Ace Esports | ★★★ | 100% | 2m 20s |
| 2 | TJN - Esports | ★★★ | 100% | 2m 28s |
| 3 | Team Different | ★★★ | 100% | 1m 48s |
| 4 | tuerbotas | ★★★ | 100% | 2m 21s |
| 5 | MiF Esports | ★★★ | 100% | 2m 45s |
| 6 | ZonnEsports | ★★★ | 100% | 2m 2s |
| 7 | Deathgod Esports | ★★★ | 100% | 2m 31s |
| 8 | Salz Gaming | ★★★ | 100% | 1m 54s |
| 9 | Legião | ★★★ | 100% | 1m 48s |
| 10 | Team CWL | ★★★ | 100% | 1m 38s |
| 11 | Repotted Gaming | ★★★ | 100% | 1m 49s |
| 12 | النشامى | ★★★ | 100% | 1m 37s |
| 13 | HTM Esports | ★★ | 65% | 2m 12s |
| 14 | wsa black | ★★ | 83% | 2m 11s |
| 15 | WAR ZONE | ★★★ | 100% | 1m 55s |
| 16 | UMBRELLA CWL | ★★ | 80% | 1m 59s |
| 17 | Enosis eSports | ★★ | 92% | 2m 52s |
| 18 | SFGC⚡️e-Sport | ★★★ | 100% | 2m 35s |
| 19 | Redeemers | ★★★ | 100% | 2m 13s |
| 20 | BUCK COMMANDER | ★★★ | 100% | 2m 32s |
July Monthly · LadderNeptune eSports16 atk · 8★ · 2.5 avg · 2m 6s›
| # | Defending team | Stars | % | Time |
|---|---|---|---|---|
| 1 | Knight Riders | ★★ | 92% | 3m 0s |
| 2 | HAZE eSports | ★★ | 86% | 3m 0s |
| 3 | TCFL | ★★★ | 100% | 2m 51s |
| 4 | Katana | ★★ | 97% | 2m 52s |
| 5 | Nexus eSport | ★★ | 82% | 2m 32s |
| 6 | Hornets Gaming | ★★★ | 100% | 2m 19s |
| 7 | RE eSports | ★★ | 81% | 2m 18s |
| 8 | Sisu & Shakti | ★★ | 89% | 2m 30s |
| 9 | PSYCHO ESPORTS | ★★★ | 100% | 2m 34s |
| 10 | Mythic Titans | ★★★ | 100% | 2m 36s |
| 11 | P7 Esports | ★★★ | 100% | 2m 48s |
| 12 | Har Har Mahadev | ★★★ | 100% | 2m 23s |
| 13 | GL™ eSports | ★★ | 94% | 2m 38s |
| 14 | BurNBeaN | ★★ | 78% | 2m 28s |
| 15 | #2C02222LL | ★★★ | 100% | 2m 31s |
| 16 | #2RGLL9CJC | ★★★ | 100% | 2m 6s |
Beyond the World Championship
CCN Esports Stats
Explore player records across every league, cup and past world cup season tracked by Competitive Clash Network.

