Offence
1.8★
avg stars per attack
#2RRPPJC9J
1.8★
avg stars per attack
2.6★
avg stars conceded
0-0-2
wins-draws-losses
| Player | AtkAttacks | 3★ | Avg ★ | Avg % | Fastest 3★ |
|---|---|---|---|---|---|
| A G U Y | 2 | 0 | 2 | 59.5% | — |
| Little Joshua | 2 | 0 | 2 | 65.5% | — |
| Rush to Max | 2 | 0 | 2 | 70.5% | — |
| SÀVÀGÈ ŸÔÛTH | 2 | 0 | 2 | 67% | — |
| M A U T | 2 | 0 | 1 | 48.5% | — |
| Our attacks | ||||
| 1 | M A U T → R1DVAN ~1907~ | ★ | 50% | 2m 5s |
| 2 | A G U Y → ⚡️⚡️OLD MAN⚡️⚡️ | ★★ | 62% | 2m 29s |
| 3 | Little Joshua → FearLess | ★★ | 57% | 1m 55s |
| 5 | Rush to Max → hayta38 | ★★ | 60% | 2m 8s |
| 7 | SÀVÀGÈ ŸÔÛTH → Dizzy.# | ★★ | 60% | 1m 51s |
| Opponent attacks | ||||
| 4 | Dizzy.# → Rush to Max | ★★★ | 100% | 2m 29s |
| 6 | R1DVAN ~1907~ → M A U T | ★★ | 86% | 3m 0s |
| 8 | FearLess → A G U Y | ★★★ | 100% | 2m 58s |
| 9 | ⚡️⚡️OLD MAN⚡️⚡️ → Little Joshua | ★★ | 93% | 3m 0s |
| 10 | hayta38 → SÀVÀGÈ ŸÔÛTH | ★★★ | 100% | 1m 54s |
| Our attacks | ||||
| 6 | A G U Y → monok59grammes | ★★ | 57% | 2m 34s |
| 7 | SÀVÀGÈ ŸÔÛTH → Uncle_Jack's | ★★ | 74% | 2m 48s |
| 8 | Rush to Max → la faucheuse | ★★ | 81% | 2m 20s |
| 9 | M A U T → Lécawa | ★ | 47% | 1m 49s |
| 10 | Little Joshua → michel du 54 | ★★ | 74% | 2m 34s |
| Opponent attacks | ||||
| 1 | la faucheuse → A G U Y | ★★★ | 100% | 1m 25s |
| 2 | monok59grammes → Rush to Max | ★★ | 86% | 2m 51s |
| 3 | Lécawa → Little Joshua | ★★★ | 100% | 2m 34s |
| 4 | Uncle_Jack's → SÀVÀGÈ ŸÔÛTH | ★★★ | 100% | 2m 15s |
| 5 | michel du 54 → M A U T | ★★ | 89% | 3m 0s |
Beyond the World Championship
See SEVEN CURRY’s full record across every league, cup and past world cup seasons tracked by Competitive Clash Network.