Offence
0★
avg stars per attack
#2CYPJ009V | #2QGYRJQY2
0★
avg stars per attack
0★
avg stars conceded
0-0-2
wins-draws-losses
| Player | AtkAttacks | 3★ | Avg ★ | Avg % | Fastest 3★ |
|---|---|---|---|---|---|
| RIAZ | 2 | 0 | 2 | 56.5% | — |
| no' more" | 2 | 0 | 1.5 | 61.5% | — |
| World War 2 | 2 | 0 | 2 | 66.5% | — |
| ROY !! | 2 | 0 | 1.5 | 59% | — |
| LEGEND BOY | 2 | 0 | 1.5 | 64.5% | — |
Registered under a different name / clan across stages — changes from the first stage are highlighted.
| Stage | Logo | Name | Clan |
|---|---|---|---|
| June Monthly · Ladderfirst | — | SHINE ESPORTS | #2CYPJ009V |
| July Monthly · Ladder | — | Bangladesh | #2QGYRJQY2 |
| July Monthly · Ladder | — | SHINE ESPORTS | #2CYPJ009V |
No wars tracked in this stage yet.
No wars tracked in this stage yet.
| Our attacks | ||||
| 1 | ROY !! → Imperial x | ★ | 52% | 2m 9s |
| 2 | LEGEND BOY → xX-Dingo-Xx | ★ | 75% | 2m 14s |
| 3 | World War 2 → GokuBlue_GOD | ★★ | 60% | 1m 5s |
| 7 | no' more" → Archer | ★ | 63% | 2m 29s |
| 8 | RIAZ → KING | ★★ | 54% | 1m 50s |
| Opponent attacks | ||||
| 4 | KING → ROY !! | ★★ | 86% | 2m 9s |
| 5 | Archer → LEGEND BOY | ★★★ | 100% | 2m 32s |
| 6 | GokuBlue_GOD → World War 2 | ★★ | 74% | 3m 0s |
| 9 | xX-Dingo-Xx → no' more" | ★ | 96% | 2m 54s |
| Our attacks | ||||
| 3 | LEGEND BOY → King Khand | ★★ | 54% | 2m 3s |
| 5 | World War 2 → MissMaya | ★★ | 73% | 1m 30s |
| 6 | ROY !! → ShishirThakurii | ★★ | 66% | 2m 45s |
| 8 | no' more" → a b i n a s h シ | ★★ | 60% | 2m 12s |
| 10 | RIAZ → सुशिल | ★★ | 59% | 2m 22s |
| Opponent attacks | ||||
| 1 | सुशिल → World War 2 | ★ | 80% | 2m 46s |
| 2 | a b i n a s h シ → ROY !! | ★★★ | 100% | 2m 14s |
| 4 | MissMaya → LEGEND BOY | ★★ | 95% | 2m 23s |
| 7 | King Khand → RIAZ | ★★ | 90% | 1m 39s |
| 9 | ShishirThakurii → no' more" | ★★ | 90% | 2m 19s |
Beyond the World Championship
See SHINE ESPORTS’s full record across every league, cup and past world cup seasons tracked by Competitive Clash Network.